
biocrisis event IDs
78 events of the biocrisis namespace in Stellaris 4.5.2, from events/biogenesis_crisis_events.txt. Fire one in the console with event <id>, for example event biocrisis.1.
Events
| ID | Title | Kind | Flags | |
|---|---|---|---|---|
![]() | biocrisis.1 | no titlecarrier · hidden · triggered only | carrier | hidden · triggered only |
![]() | biocrisis.15 | Synaptic Symphonycountry · triggered only | country | triggered only |
![]() | biocrisis.20 | One With the Beastcountry · triggered only | country | triggered only |
![]() | biocrisis.50 | Level 1: Embryonic Experimentationcountry · triggered only | country | triggered only |
![]() | biocrisis.55 | Level 2: Self-Actualizationcountry · triggered only | country | triggered only |
![]() | biocrisis.60 | Hubris and Hungercountry · triggered only | country | triggered only |
![]() | biocrisis.65 | Level 4: Beastly Embodimentcountry · triggered only | country | triggered only |
![]() | biocrisis.70 | Level 5: Ravenous Cravingscountry · triggered only | country | triggered only |
![]() | biocrisis.75 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.82 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.80 | no titlecarrier · hidden · triggered only | carrier | hidden · triggered only |
![]() | biocrisis.85 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.90 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.95 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.99 | no titleship · hidden · triggered only | ship | hidden · triggered only |
![]() | biocrisis.100 | no titleship · hidden · triggered only | ship | hidden · triggered only |
![]() | biocrisis.101 | no titleship · hidden · triggered only | ship | hidden · triggered only |
![]() | biocrisis.105 | Monstrous Agonycountry · triggered only | country | triggered only |
![]() | biocrisis.115 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.125 | no titlecarrier · hidden · triggered only | carrier | hidden · triggered only |
![]() | biocrisis.130 | From the Stars, a Beastcountry · triggered only | country | triggered only |
![]() | biocrisis.150 | A Challenge Answeredsituation · triggered only | situation | triggered only |
![]() | biocrisis.151 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.155 | Incoming Transmissioncountry · triggered only | country | triggered only |
![]() | biocrisis.160 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.162 | In the waycountry · triggered only | country | triggered only |
![]() | biocrisis.165 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.170 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.175 | Spawn Killedcountry · triggered only | country | triggered only |
![]() | biocrisis.180 | Voidslayerscountry · triggered only | country | triggered only |
![]() | biocrisis.185 | There Can Be Only Onecountry · triggered only | country | triggered only |
![]() | biocrisis.187 | Class IV Behemoth Warningcountry · triggered only | country | triggered only |
![]() | biocrisis.190 | Apex Voidformcountry · triggered only | country | triggered only |
![]() | biocrisis.191 | Behemoth Victorycountry · triggered only | country | triggered only |
![]() | biocrisis.192 | The Unstoppable Horrorcountry · triggered only | country | triggered only |
![]() | biocrisis.193 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.194 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.195 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.196 | Swallowed Wholecountry · triggered only | country | triggered only |
![]() | biocrisis.197 | Quis Venabitur Ipsos Venatoricountry · triggered only | country | triggered only |
![]() | biocrisis.200 | no titlecarrier · hidden · triggered only | carrier | hidden · triggered only |
![]() | biocrisis.205 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.210 | Select a Mutationsituation · triggered only | situation | triggered only |
![]() | biocrisis.215 | Select a Mutationsituation · triggered only | situation | triggered only |
![]() | biocrisis.220 | Select a Mutationsituation · triggered only | situation | triggered only |
![]() | biocrisis.225 | Select a Mutationsituation · triggered only | situation | triggered only |
![]() | biocrisis.230 | Select a Mutationsituation · triggered only | situation | triggered only |
![]() | biocrisis.235 | Select a Mutationsituation · triggered only | situation | triggered only |
![]() | biocrisis.240 | Select a Mutationsituation · triggered only | situation | triggered only |
![]() | biocrisis.245 | Select a Mutationsituation · triggered only | situation | triggered only |
![]() | biocrisis.250 | Direct Controlsituation · triggered only | situation | triggered only |
![]() | biocrisis.255 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.260 | no titlecarrier · hidden · triggered only | carrier | hidden · triggered only |
![]() | biocrisis.265 | Agonizing Knellcountry · triggered only | country | triggered only |
![]() | biocrisis.270 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.275 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.280 | Behemoth Mutationscountry · triggered only | country | triggered only |
![]() | biocrisis.285 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.290 | no titlecarrier · hidden · triggered only | carrier | hidden · triggered only |
![]() | biocrisis.300 | no titlecarrier · hidden · triggered only | carrier | hidden · triggered only |
![]() | biocrisis.305 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.310 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.320 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.325 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.330 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.350 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.360 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.365 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.370 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.375 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.380 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.400 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.450 | no titlecarrier · hidden · triggered only | carrier | hidden · triggered only |
![]() | biocrisis.451 | no titlefleet · hidden · triggered only | fleet | hidden · triggered only |
![]() | biocrisis.500 | no titleship · hidden · triggered only | ship | hidden · triggered only |
![]() | biocrisis.505 | no titlecountry · hidden · triggered only | country | hidden · triggered only |
![]() | biocrisis.515 | no titleship · hidden · triggered only | ship | hidden · triggered only |
![]() | biocrisis.520 | The Hollowed Titancountry · triggered only | country | triggered only |
Source: events/biogenesis_crisis_events.txt, Stellaris Cygnus v4.5.2 (9776). Each picture is the one the event sets, or the namespace's most used one when it sets none (hidden events have none).



