
Stellaris 4.5.2 technologies
Stellaris 4.5.2 has 679 technologies: 168 physics, 312 society, 199 engineering. 228 are rare, 52 dangerous and 21 repeatable; 42 are known from the start. Each area offers 3 research options at a time, drawn by weight.
Every technology
The ID column is what the console takes: research_technology <ID>. Costs are base research before empire-size and difficulty modifiers.
| Technology | Area | Tier | Cost | ID | Unlocks |
|---|---|---|---|---|---|
| physics | 0 | start | 8 | ||
| society | 0 | start | 4 | ||
| engineering | 0 | start | 14 | ||
| engineering | 0 | start | 6 | ||
| engineering | 0 | start | 1 | ||
| physics | 0 | start | 12 | ||
| physics | 0 | start | 18 | ||
| engineering | 0 | start | 8 | ||
| society | 0 | start | 2 | ||
| physics | 0 | start | 8 | ||
| society | 0 | start | 3 | ||
| society | 0 | start | 4 | ||
| physics | 0 | start | 4 | ||
| society | 0 | start | 6 | ||
| engineering | 0 | start | 15 | ||
| society | 0 | start | 2 | ||
| engineering | 0 | start | 6 | ||
| engineering | 0 | start | 15 | ||
| engineering | 0 | start | 6 | ||
| society | 0 | start | 2 | ||
| engineering | 0 | start | 19 | ||
| society | 0 | start | 16 | ||
| engineering | 0 | start | 9 | ||
| engineering | 0 | start | 10 | ||
| engineering | 0 | start | 1 | ||
| society | 0 | start | 5 | ||
| society | 0 | start | |||
| physics | 0 | start | 2 | ||
| physics | 0 | start | 15 | ||
| physics | 0 | start | 10 | ||
| physics | 0 | start | 4 | ||
| engineering | 0 | start | 4 | ||
| engineering | 0 | start | 3 | ||
| engineering | 0 | start | 1 | ||
| physics | 0 | start | 1 | ||
| society | 0 | start | 2 | ||
| society | 0 | start | 18 | ||
| engineering | 0 | start | 3 | ||
| society | 1 | start | 1 | ||
| society | 1 | start | 7 | ||
| society | 1 | start | 1 | ||
| society | 1 | start | 12 | ||
| physics | 1 | 1,000 | 5 | ||
| society | 1 | 1,000 | 2 | ||
| society | 1 | 1,000 | 2 | ||
| society | 1 | 1,000 | 3 | ||
| physics | 1 | 1,000 | 3 | ||
| society | 1 | 1,000 | 6 | ||
| engineering | 1 | 1,000 | 3 | ||
| society | 1 | 1,000 | 1 | ||
| society | 1 | 1,000 | |||
| engineering | 1 | 1,000 | 5 | ||
| engineering | 1 | 1,000 | 3 | ||
| society | 1 | 1,000 | 1 | ||
| society | 1 | 1,000 | 12 | ||
| society | 1 | 1,000 | 1 | ||
| society | 1 | 1,000 | 1 | ||
| physics | 1 | 1,000 | 1 | ||
| engineering | 1 | 1,000 | 3 | ||
| society | 1 | 1,250 | 2 | ||
| engineering | 1 | 1,250 | 7 | ||
| physics | 1 | 1,250 | 1 | ||
| physics | 1 | 1,250 | 14 | ||
| engineering | 1 | 1,250 | 19 | ||
| society | 1 | 1,250 | 1 | ||
| engineering | 1 | 1,250 | 12 | ||
| physics | 1 | 1,250 | 3 | ||
| society | 1 | 1,250 | 1 | ||
| society | 1 | 1,250 | 2 | ||
| society | 1 | 1,250 | 5 | ||
| engineering | 1 | 1,250 | 6 | ||
| physics | 1 | 1,250 | 19 | ||
| society | 1 | 1,250 | 2 | ||
| society | 1 | 1,250 | 1 | ||
| society | 1 | 1,250 | 6 | ||
| society | 1 | 1,250 | 1 | ||
| engineering | 1 | 1,250 | 1 | ||
| physics | 1 | 1,250 | 1 | ||
| physics | 1 | 1,250 | 4 | ||
| society | 1 | 1,250 | 1 | ||
| society | 1 | 1,250 | 10 | ||
| society | 1 | 1,250 | 1 | ||
| engineering | 1 | 1,250 | 17 | ||
| engineering | 1 | 1,250 | |||
| society | 1 | 1,250 | |||
| society | 1 | 1,250 | |||
| engineering | 1 | 1,250 | 1 | ||
| society | 1 | 1,250 | 1 | ||
| society | 1 | 1,250 | 1 | ||
| society | 1 | 1,250 | 2 | ||
| society | 1 | 1,250 | 1 | ||
| society | 1 | 1,500 | 7 | ||
| engineering | 1 | 1,500 | 4 | ||
| physics | 1 | 1,500 | 1 | ||
| physics | 1 | 1,500 | 5 | ||
| engineering | 1 | 1,500 | 13 | ||
| physics | 1 | 1,500 | 8 | ||
| society | 1 | 1,500 | 5 | ||
| physics | 1 | 1,500 | 6 | ||
| engineering | 1 | 1,500 | 6 | ||
| society | 1 | 1,500 | 1 | ||
| engineering | 1 | 1,500 | 1 | ||
| physics | 1 | 1,500 | 12 | ||
| physics | 1 | 1,500 | 2 | ||
| engineering | 1 | 1,500 | 2 | ||
| engineering | 1 | 1,500 | 6 | ||
| physics | 1 | 1,500 | 1 | ||
| engineering | 1 | 1,500 | 4 | ||
| engineering | 1 | 1,500 | 2 | ||
| society | 1 | 1,500 | 6 | ||
| society | 1 | 1,500 | 3 | ||
| physics | 1 | 1,500 | 2 | ||
| physics | 1 | 1,500 | 27 | ||
| society | 1 | 1,500 | 2 | ||
| engineering | 1 | 2,000 | 2 | ||
| engineering | 1 | 2,000 | 1 | ||
| engineering | 1 | 4,000 | 1 | ||
| society | 1 | 4,000 | |||
| engineering | 1 | 4,000 | 5 | ||
| physics | 1 | 6,000 | 1 | ||
| engineering | 2 | 1,250 | 1 | ||
| physics | 2 | 1,250 | 7 | ||
| society | 2 | 1,500 | 1 | ||
| society | 2 | 2,000 | 1 | ||
| physics | 2 | 2,000 | |||
| engineering | 2 | 2,000 | 1 | ||
| engineering | 2 | 2,000 | 6 | ||
| society | 2 | 2,000 | 16 | ||
| society | 2 | 2,000 | 6 | ||
| physics | 2 | 2,000 | 1 | ||
| engineering | 2 | 2,000 | 2 | ||
| society | 2 | 2,000 | 5 | ||
| physics | 2 | 2,000 | 30 | ||
| society | 2 | 2,000 | |||
| physics | 2 | 2,000 | |||
| physics | 2 | 2,000 | |||
| engineering | 2 | 2,000 | 2 | ||
| engineering | 2 | 2,000 | 7 | ||
| society | 2 | 2,000 | 2 | ||
| society | 2 | 2,000 | |||
| society | 2 | 2,000 | 1 | ||
| engineering | 2 | 2,000 | 1 | ||
| engineering | 2 | 2,000 | 3 | ||
| society | 2 | 2,000 | 1 | ||
| society | 2 | 2,000 | 1 | ||
| physics | 2 | 2,000 | 1 | ||
| society | 2 | 2,000 | 2 | ||
| society | 2 | 2,000 | 6 | ||
| society | 2 | 2,000 | 2 | ||
| physics | 2 | 2,000 | 11 | ||
| physics | 2 | 2,000 | 5 | ||
| physics | 2 | 2,000 | 4 | ||
| society | 2 | 2,000 | 12 | ||
| society | 2 | 2,000 | 1 | ||
| engineering | 2 | 2,000 | 13 | ||
| physics | 2 | 2,000 | 1 | ||
| physics | 2 | 2,000 | 1 | ||
| engineering | 2 | 2,000 | 2 | ||
| physics | 2 | 2,000 | 1 | ||
| engineering | 2 | 2,000 | 3 | ||
| engineering | 2 | 2,000 | 2 | ||
| society | 2 | 2,000 | 2 | ||
| engineering | 2 | 2,000 | 2 | ||
| physics | 2 | 2,000 | 3 | ||
| physics | 2 | 2,000 | 1 | ||
| engineering | 2 | 2,000 | 13 | ||
| engineering | 2 | 2,000 | 4 | ||
| engineering | 2 | 2,000 | 1 | ||
| physics | 2 | 2,000 | 3 | ||
| engineering | 2 | 2,000 | |||
| society | 2 | 2,000 | 1 | ||
| society | 2 | 2,000 | 1 | ||
| engineering | 2 | 2,000 | |||
| engineering | 2 | 2,000 | |||
| physics | 2 | 2,000 | 12 | ||
| physics | 2 | 2,000 | 2 | ||
| society | 2 | 2,000 | 1 | ||
| society | 2 | 2,500 | 3 | ||
| engineering | 2 | 2,500 | 11 | ||
| society | 2 | 2,500 | 2 | ||
| society | 2 | 2,500 | 5 | ||
| society | 2 | 2,500 | 3 | ||
| physics | 2 | 2,500 | 15 | ||
| society | 2 | 2,500 | 32 | ||
| society | 2 | 2,500 | 5 | ||
| society | 2 | 2,500 | 1 | ||
| society | 2 | 2,500 | 5 | ||
| physics | 2 | 2,500 | 9 | ||
| society | 2 | 2,500 | 1 | ||
| society | 2 | 2,500 | 1 | ||
| society | 2 | 2,500 | 15 | ||
| society | 2 | 2,500 | 3 | ||
| physics | 2 | 2,500 | 8 | ||
| engineering | 2 | 2,500 | 2 | ||
| engineering | 2 | 2,500 | 3 | ||
| society | 2 | 2,500 | 6 | ||
| society | 2 | 2,500 | 4 | ||
| engineering | 2 | 2,500 | 2 | ||
| physics | 2 | 2,500 | 8 | ||
| society | 2 | 2,500 | 1 | ||
| physics | 2 | 2,500 | 11 | ||
| engineering | 2 | 2,500 | 18 | ||
| physics | 2 | 2,500 | 7 | ||
| physics | 2 | 2,500 | 1 | ||
| physics | 2 | 2,500 | 1 | ||
| engineering | 2 | 2,500 | |||
| engineering | 2 | 2,500 | 6 | ||
| society | 2 | 2,500 | 3 | ||
| physics | 2 | 2,500 | 7 | ||
| society | 2 | 2,500 | 1 | ||
| engineering | 2 | 2,500 | 12 | ||
| society | 2 | 2,500 | 2 | ||
| society | 2 | 2,500 | 2 | ||
| society | 2 | 2,500 | |||
| engineering | 2 | 2,500 | 2 | ||
| society | 2 | 2,500 | 4 | ||
| engineering | 2 | 3,000 | |||
| physics | 2 | 3,000 | |||
| engineering | 2 | 3,000 | 6 | ||
| society | 2 | 3,000 | 7 | ||
| society | 2 | 3,000 | |||
| engineering | 2 | 3,000 | 6 | ||
| society | 2 | 3,000 | |||
| engineering | 2 | 3,000 | 7 | ||
| society | 2 | 3,000 | 4 | ||
| engineering | 2 | 3,000 | 3 | ||
| engineering | 2 | 3,000 | 5 | ||
| physics | 2 | 3,000 | |||
| society | 2 | 3,000 | 1 | ||
| engineering | 2 | 3,000 | 1 | ||
| physics | 2 | 3,000 | 1 | ||
| physics | 2 | 3,000 | 10 | ||
| society | 2 | 3,000 | 2 | ||
| physics | 2 | 3,000 | 5 | ||
| society | 2 | 3,000 | |||
| engineering | 2 | 3,000 | 8 | ||
| society | 2 | 3,000 | 1 | ||
| physics | 2 | 3,000 | 4 | ||
| society | 2 | 3,000 | 1 | ||
| physics | 2 | 3,000 | 4 | ||
| society | 2 | 3,000 | 9 | ||
| society | 2 | 3,000 | 1 | ||
| society | 2 | 3,000 | 2 | ||
| physics | 2 | 3,000 | 8 | ||
| engineering | 2 | 3,000 | 1 | ||
| society | 2 | 3,000 | 1 | ||
| engineering | 2 | 3,000 | 7 | ||
| engineering | 2 | 3,000 | 1 | ||
| physics | 2 | 3,000 | 7 | ||
| society | 2 | 3,000 | 1 | ||
| engineering | 2 | 3,000 | |||
| engineering | 2 | 3,000 | 1 | ||
| engineering | 2 | 3,000 | 1 | ||
| society | 2 | 3,000 | 2 | ||
| physics | 2 | 3,000 | |||
| engineering | 2 | 3,000 | |||
| society | 2 | 3,000 | 1 | ||
| physics | 2 | 3,000 | 5 | ||
| society | 2 | 3,000 | |||
| society | 2 | 3,000 | 1 | ||
| society | 2 | 3,000 | 1 | ||
| society | 2 | 3,000 | 1 | ||
| society | 2 | 3,000 | |||
| engineering | 2 | 3,000 | 2 | ||
| physics | 2 | 3,000 | 2 | ||
| physics | 2 | 3,000 | 7 | ||
| physics | 2 | 3,000 | 14 | ||
| physics | 2 | 3,000 | |||
| engineering | 2 | 3,000 | |||
| engineering | 2 | 3,000 | |||
| society | 2 | 3,000 | 8 | ||
| society | 2 | 3,000 | 2 | ||
| society | 2 | 3,000 | 1 | ||
| physics | 2 | 3,000 | |||
| physics | 2 | 3,000 | 2 | ||
| society | 2 | 3,000 | 3 | ||
| physics | 2 | 3,000 | |||
| society | 2 | 3,000 | |||
| engineering | 2 | 4,000 | 1 | ||
| physics | 2 | 5,000 | 3 | ||
| engineering | 3 | — | 1 | ||
| engineering | 3 | 3,000 | 7 | ||
| physics | 3 | 3,000 | |||
| engineering | 3 | 4,000 | |||
| society | 3 | 4,000 | 5 | ||
| engineering | 3 | 4,000 | 13 | ||
| society | 3 | 4,000 | 1 | ||
| physics | 3 | 4,000 | 3 | ||
| society | 3 | 4,000 | 1 | ||
| society | 3 | 4,000 | |||
| engineering | 3 | 4,000 | 6 | ||
| engineering | 3 | 4,000 | 7 | ||
| society | 3 | 4,000 | 3 | ||
| engineering | 3 | 4,000 | 2 | ||
| society | 3 | 4,000 | 2 | ||
| society | 3 | 4,000 | 2 | ||
| engineering | 3 | 4,000 | 7 | ||
| physics | 3 | 4,000 | |||
| society | 3 | 4,000 | 1 | ||
| society | 3 | 4,000 | 1 | ||
| physics | 3 | 4,000 | 1 | ||
| society | 3 | 4,000 | 1 | ||
| physics | 3 | 4,000 | 27 | ||
| society | 3 | 4,000 | |||
| society | 3 | 4,000 | 5 | ||
| society | 3 | 4,000 | 3 | ||
| society | 3 | 4,000 | 4 | ||
| society | 3 | 4,000 | 1 | ||
| society | 3 | 4,000 | 8 | ||
| physics | 3 | 4,000 | 1 | ||
| society | 3 | 4,000 | 6 | ||
| society | 3 | 4,000 | |||
| society | 3 | 4,000 | 4 | ||
| physics | 3 | 4,000 | 3 | ||
| society | 3 | 4,000 | 7 | ||
| physics | 3 | 4,000 | 9 | ||
| society | 3 | 4,000 | 2 | ||
| society | 3 | 4,000 | 16 | ||
| engineering | 3 | 4,000 | 3 | ||
| society | 3 | 4,000 | 1 | ||
| engineering | 3 | 4,000 | 1 | ||
| physics | 3 | 4,000 | |||
| physics | 3 | 4,000 | 3 | ||
| engineering | 3 | 4,000 | |||
| engineering | 3 | 4,000 | 6 | ||
| society | 3 | 4,000 | 2 | ||
| society | 3 | 4,000 | 1 | ||
| society | 3 | 4,000 | |||
| physics | 3 | 4,000 | 4 | ||
| physics | 3 | 4,000 | 11 | ||
| engineering | 3 | 4,000 | 14 | ||
| society | 3 | 4,000 | 2 | ||
| society | 3 | 4,000 | 10 | ||
| society | 3 | 4,000 | 9 | ||
| physics | 3 | 4,000 | 1 | ||
| engineering | 3 | 4,000 | 10 | ||
| physics | 3 | 4,000 | |||
| society | 3 | 4,000 | 1 | ||
| engineering | 3 | 4,000 | 6 | ||
| society | 3 | 4,000 | 2 | ||
| engineering | 3 | 4,000 | 11 | ||
| physics | 3 | 4,000 | 2 | ||
| society | 3 | 4,000 | 1 | ||
| physics | 3 | 4,000 | 7 | ||
| society | 3 | 4,000 | |||
| society | 3 | 4,000 | |||
| society | 3 | 4,000 | |||
| society | 3 | 4,000 | 1 | ||
| physics | 3 | 4,000 | 3 | ||
| physics | 3 | 4,000 | 14 | ||
| society | 3 | 4,000 | 1 | ||
| engineering | 3 | 5,000 | 5 | ||
| engineering | 3 | 5,000 | 3 | ||
| physics | 3 | 5,000 | 20 | ||
| engineering | 3 | 5,000 | 5 | ||
| engineering | 3 | 5,000 | 6 | ||
| society | 3 | 5,000 | 4 | ||
| society | 3 | 5,000 | 2 | ||
| engineering | 3 | 5,000 | 2 | ||
| society | 3 | 5,000 | 1 | ||
| society | 3 | 5,000 | 2 | ||
| society | 3 | 5,000 | 3 | ||
| society | 3 | 5,000 | 1 | ||
| engineering | 3 | 5,000 | 19 | ||
| society | 3 | 5,000 | |||
| society | 3 | 5,000 | 6 | ||
| society | 3 | 5,000 | 14 | ||
| engineering | 3 | 5,000 | 7 | ||
| engineering | 3 | 5,000 | 4 | ||
| physics | 3 | 5,000 | |||
| society | 3 | 5,000 | 1 | ||
| society | 3 | 5,000 | 2 | ||
| engineering | 3 | 5,000 | |||
| society | 3 | 5,000 | |||
| engineering | 3 | 5,000 | 6 | ||
| society | 3 | 5,000 | 3 | ||
| society | 3 | 5,000 | 3 | ||
| physics | 3 | 6,000 | 6 | ||
| society | 3 | 6,000 | 6 | ||
| physics | 3 | 6,000 | 13 | ||
| engineering | 3 | 6,000 | 8 | ||
| society | 3 | 6,000 | 14 | ||
| society | 3 | 6,000 | 7 | ||
| society | 3 | 6,000 | 10 | ||
| society | 3 | 6,000 | 14 | ||
| society | 3 | 6,000 | 6 | ||
| society | 3 | 6,000 | 11 | ||
| society | 3 | 6,000 | 1 | ||
| society | 3 | 6,000 | 1 | ||
| society | 3 | 6,000 | 7 | ||
| society | 3 | 6,000 | 2 | ||
| society | 3 | 6,000 | 11 | ||
| society | 3 | 6,000 | 1 | ||
| society | 3 | 6,000 | 1 | ||
| society | 3 | 6,000 | 1 | ||
| society | 3 | 6,000 | |||
| society | 3 | 6,000 | 2 | ||
| engineering | 3 | 6,000 | |||
| physics | 3 | 6,000 | 3 | ||
| society | 3 | 6,000 | 5 | ||
| society | 3 | 6,000 | 1 | ||
| society | 3 | 6,000 | |||
| society | 3 | 6,000 | 1 | ||
| society | 3 | 6,000 | 12 | ||
| society | 3 | 6,000 | 1 | ||
| physics | 3 | 6,000 | 5 | ||
| engineering | 3 | 6,000 | 1 | ||
| engineering | 3 | 6,000 | 8 | ||
| physics | 3 | 6,000 | |||
| physics | 3 | 6,000 | 11 | ||
| physics | 3 | 6,000 | 1 | ||
| engineering | 3 | 6,000 | |||
| engineering | 3 | 6,000 | 5 | ||
| engineering | 3 | 6,000 | 1 | ||
| society | 3 | 6,000 | |||
| society | 3 | 6,000 | |||
| society | 3 | 6,000 | 3 | ||
| society | 3 | 6,000 | |||
| society | 3 | 6,000 | |||
| physics | 3 | 8,000 | 9 | ||
| physics | 3 | 10,000 | 1 | ||
| society | 3 | 16,000 | 1 | ||
| society | 4 | 8,000 | 1 | ||
| engineering | 4 | 8,000 | |||
| engineering | 4 | 8,000 | 5 | ||
| society | 4 | 8,000 | 4 | ||
| physics | 4 | 8,000 | |||
| engineering | 4 | 8,000 | 7 | ||
| society | 4 | 8,000 | 1 | ||
| society | 4 | 8,000 | 1 | ||
| engineering | 4 | 8,000 | |||
| society | 4 | 8,000 | 1 | ||
| engineering | 4 | 8,000 | 6 | ||
| engineering | 4 | 8,000 | |||
| society | 4 | 8,000 | 1 | ||
| society | 4 | 8,000 | 3 | ||
| physics | 4 | 8,000 | 11 | ||
| engineering | 4 | 8,000 | 12 | ||
| society | 4 | 8,000 | 1 | ||
| engineering | 4 | 8,000 | 1 | ||
| engineering | 4 | 8,000 | 13 | ||
| engineering | 4 | 8,000 | 1 | ||
| society | 4 | 8,000 | 1 | ||
| engineering | 4 | 8,000 | |||
| physics | 4 | 8,000 | 9 | ||
| society | 4 | 8,000 | 1 | ||
| physics | 4 | 8,000 | 10 | ||
| physics | 4 | 8,000 | 3 | ||
| physics | 4 | 8,000 | |||
| physics | 4 | 8,000 | 6 | ||
| physics | 4 | 8,000 | |||
| society | 4 | 8,000 | |||
| society | 4 | 8,000 | |||
| engineering | 4 | 8,000 | 1 | ||
| society | 4 | 8,000 | 1 | ||
| society | 4 | 8,000 | |||
| society | 4 | 8,000 | 5 | ||
| engineering | 4 | 8,000 | 10 | ||
| physics | 4 | 8,000 | 4 | ||
| society | 4 | 8,000 | 1 | ||
| society | 4 | 10,000 | 11 | ||
| society | 4 | 10,000 | 2 | ||
| society | 4 | 10,000 | 1 | ||
| physics | 4 | 10,000 | 8 | ||
| engineering | 4 | 10,000 | 9 | ||
| engineering | 4 | 10,000 | 2 | ||
| society | 4 | 10,000 | 11 | ||
| physics | 4 | 10,000 | 23 | ||
| society | 4 | 10,000 | 2 | ||
| engineering | 4 | 10,000 | 3 | ||
| engineering | 4 | 10,000 | 5 | ||
| engineering | 4 | 10,000 | 1 | ||
| engineering | 4 | 10,000 | 5 | ||
| physics | 4 | 10,000 | 1 | ||
| society | 4 | 10,000 | 4 | ||
| engineering | 4 | 10,000 | 2 | ||
| engineering | 4 | 10,000 | |||
| engineering | 4 | 10,000 | |||
| society | 4 | 10,000 | 6 | ||
| engineering | 4 | 10,000 | 9 | ||
| society | 4 | 10,000 | |||
| engineering | 4 | 10,000 | 1 | ||
| engineering | 4 | 10,000 | 8 | ||
| society | 4 | 10,000 | 1 | ||
| physics | 4 | 10,000 | |||
| society | 4 | 10,000 | |||
| physics | 4 | 10,000 | 6 | ||
| engineering | 4 | 10,000 | 16 | ||
| physics | 4 | 10,000 | 8 | ||
| engineering | 4 | 10,000 | 1 | ||
| society | 4 | 10,000 | 24 | ||
| physics | 4 | 10,000 | |||
| physics | 4 | 10,000 | 23 | ||
| engineering | 4 | 10,000 | |||
| society | 4 | 10,000 | |||
| physics | 4 | 10,000 | 1 | ||
| physics | 4 | 10,000 | 1 | ||
| physics | 4 | 10,000 | 1 | ||
| society | 4 | 10,000 | 2 | ||
| society | 4 | 10,000 | 1 | ||
| engineering | 4 | 10,000 | 7 | ||
| physics | 4 | 10,000 | 19 | ||
| society | 4 | 12,000 | 1 | ||
| society | 4 | 12,000 | |||
| society | 4 | 12,000 | |||
| society | 4 | 12,000 | 7 | ||
| engineering | 4 | 12,000 | |||
| society | 4 | 12,000 | 1 | ||
| society | 4 | 12,000 | |||
| society | 4 | 12,000 | 2 | ||
| society | 4 | 12,000 | 1 | ||
| society | 4 | 12,000 | |||
| society | 4 | 12,000 | |||
| physics | 4 | 12,000 | 7 | ||
| society | 4 | 12,000 | 1 | ||
| physics | 4 | 12,000 | 6 | ||
| physics | 4 | 12,000 | 6 | ||
| engineering | 4 | 12,000 | 6 | ||
| physics | 4 | 12,000 | 11 | ||
| engineering | 4 | 12,000 | 1 | ||
| society | 4 | 12,000 | 2 | ||
| society | 4 | 12,000 | |||
| society | 4 | 12,000 | |||
| engineering | 4 | 12,000 | 6 | ||
| physics | 4 | 12,000 | 2 | ||
| physics | 4 | 12,000 | 6 | ||
| society | 4 | 12,000 | 1 | ||
| society | 4 | 12,000 | 3 | ||
| society | 4 | 12,000 | 2 | ||
| engineering | 4 | 20,000 | 1 | ||
| physics | 5 | 10,000 | |||
| engineering | 5 | 16,000 | |||
| physics | 5 | 16,000 | |||
| society | 5 | 16,000 | 1 | ||
| society | 5 | 16,000 | 1 | ||
| society | 5 | 16,000 | 1 | ||
| physics | 5 | 16,000 | 4 | ||
| engineering | 5 | 16,000 | |||
| engineering | 5 | 16,000 | 2 | ||
| society | 5 | 16,000 | 1 | ||
| engineering | 5 | 16,000 | 1 | ||
| society | 5 | 16,000 | 1 | ||
| engineering | 5 | 16,000 | 12 | ||
| society | 5 | 16,000 | 1 | ||
| engineering | 5 | 20,000 | 1 | ||
| engineering | 5 | 20,000 | 1 | ||
| society | 5 | 20,000 | 4 | ||
| society | 5 | 20,000 | 10 | ||
| society | 5 | 20,000 | 8 | ||
| society | 5 | 20,000 | 7 | ||
| society | 5 | 20,000 | 10 | ||
| engineering | 5 | 24,000 | 5 | ||
| physics | 5 | 24,000 | 5 | ||
| engineering | 5 | 24,000 | |||
| engineering | 5 | 24,000 | 1 | ||
| engineering | 5 | 24,000 | 1 | ||
| engineering | 5 | 24,000 | 8 | ||
| engineering | 5 | 24,000 | 1 | ||
| physics | 5 | 24,000 | 2 | ||
| society | 5 | 24,000 | 1 | ||
| society | 5 | 24,000 | 1 | ||
| society | 5 | 24,000 | 1 | ||
| physics | 5 | 24,000 | 6 | ||
| society | 5 | 24,000 | |||
| physics | 5 | 24,000 | 7 | ||
| physics | 5 | 24,000 | 3 | ||
| physics | 5 | 24,000 | 1 | ||
| society | 5 | 24,000 | 5 | ||
| engineering | 5 | 24,000 | 7 | ||
| physics | 5 | 24,000 | 5 | ||
| society | 5 | 24,000 | 6 | ||
| society | 5 | 24,000 | 4 | ||
| engineering | 5 | 24,000 | 31 | ||
| engineering | 5 | 24,000 | 10 | ||
| engineering | 5 | 24,000 | 6 | ||
| physics | 5 | 24,000 | 1 | ||
| engineering | 5 | 24,000 | 1 | ||
| society | 5 | 24,000 | 7 | ||
| society | 5 | 24,000 | 11 | ||
| engineering | 5 | 24,000 | 3 | ||
| physics | 5 | 24,000 | 5 | ||
| society | 5 | 24,000 | 9 | ||
| physics | 5 | 24,000 | 5 | ||
| engineering | 5 | 24,000 | 2 | ||
| society | 5 | 24,000 | 4 | ||
| society | 5 | 24,000 | 9 | ||
| society | 5 | 30,000 | 1 | ||
| physics | 5 | 30,000 | 1 | ||
| society | 5 | 30,000 | 1 | ||
| physics | 5 | 30,000 | 1 | ||
| society | 5 | 30,000 | 1 | ||
| physics | 5 | 30,000 | 1 | ||
| society | 5 | 50,000 | |||
| engineering | 5 | 50,000 | |||
| society | 5 | 50,000 | |||
| physics | 5 | 50,000 | |||
| physics | 5 | 50,000 | |||
| society | 5 | 50,000 | |||
| engineering | 5 | 60,000 | 10 | ||
| physics | 5 | 60,000 | 5 | ||
| physics | 5 | 60,000 | 5 | ||
| society | 5 | 60,000 | 5 | ||
| society | 5 | 60,000 | 5 | ||
| society | 5 | 60,000 | 5 | ||
| society | 5 | 60,000 | 5 | ||
| society | 5 | 60,000 | 5 | ||
| society | 5 | 70,000 | |||
| society | 5 | 70,000 | 1 | ||
| engineering | 5 | 70,000 | 1 | ||
| engineering | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | 2 | ||
| engineering | 5 | 70,000 | 1 | ||
| society | 5 | 70,000 | 1 | ||
| society | 5 | 70,000 | |||
| physics | 5 | 70,000 | 2 | ||
| physics | 5 | 70,000 | 1 | ||
| society | 5 | 70,000 | |||
| physics | 5 | 70,000 | 7 | ||
| physics | 5 | 70,000 | 11 | ||
| physics | 5 | 70,000 | 20 | ||
| engineering | 5 | 70,000 | 12 | ||
| engineering | 5 | 70,000 | 1 | ||
| engineering | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | 1 | ||
| engineering | 5 | 70,000 | |||
| physics | 5 | 70,000 | 1 | ||
| society | 5 | 70,000 | 5 | ||
| society | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | |||
| engineering | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | 1 | ||
| society | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | |||
| society | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | 1 | ||
| society | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | 1 | ||
| engineering | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | |||
| society | 5 | 70,000 | |||
| society | 5 | 70,000 | 4 | ||
| engineering | 5 | 70,000 | 1 | ||
| engineering | 5 | 70,000 | 2 | ||
| physics | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | |||
| engineering | 5 | 70,000 | |||
| engineering | 5 | 70,000 | 2 | ||
| engineering | 5 | 70,000 | 1 | ||
| physics | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | |||
| physics | 5 | 70,000 | 1 | ||
| society | 5 | 70,000 | 2 | ||
| society | 5 | 70,000 | |||
| society | 5 | 70,000 | 1 | ||
| physics | 5 | 100,000 | |||
| physics | 5 | 200,000 | |||
| physics | 5 | 300,000 | 1 | ||
| engineering | — | 2,000 | |||
| physics | — | 75,000 | |||
| society | — | 50,000 | |||
| society | — | 50,000 | |||
| physics | — | 50,000 | |||
| society | — | 50,000 | |||
| engineering | — | 50,000 | |||
| physics | — | 50,000 | |||
| physics | — | 50,000 | |||
| engineering | — | 50,000 | |||
| engineering | — | 50,000 | |||
| society | — | 50,000 | |||
| engineering | — | 50,000 | |||
| engineering | — | 50,000 | |||
| engineering | — | 50,000 | |||
| society | — | 50,000 | |||
| physics | — | 50,000 | |||
| society | — | 50,000 | |||
| engineering | — | 50,000 | |||
| engineering | — | 50,000 | |||
| society | — | 50,000 |
Physics research by category
Deflectors
High-Energy Capacitors
Field Modulation
Global Energy Management
Improved Deflectors
Quantum Computing
Basic Cloaking Fields
Gravity Snares
and 34 more in the table above
Fission Power
Hyperspace Travel
Reactor Boosters
Red Lasers
Subspace Drive
Advanced Reactor Boosters
Blue Lasers
Fusion Power
and 48 more in the table above
Society research by category
Psionic Suppression
Aura Resonation
Materiality Engine
Psionic Aura
Psionic Barrier
Psionic Theory
Telepathy
